Below is the most recent list of Top 35 Biotech Institutes offering M.Sc Biotech in India. have a look | ||
S.No | Name of the Institute | Address |
1. | Rajiv Gandhi Center for Biotechnology, Trivandrum | Trivandrum, Kerala |
2. | School of Life Sciences, University of Hyderabad | Hyderabad, Andhra Pradesh |
3. | National Dairy Research Institute, Karnal | Karnal, Haryana |
4. | Institute of Chemical Technology, University of Mumbai | Mumbai, Maharashtra |
5. | Department of Biochemical Engineering & Biotechnology, Indian Institute of Technology | New Delhi |
6. | University School of Biotechnology, Guru Govind Singh Indraprasths University | New Delhi |
7. | Department of Microbiology & Biotechnology Centre, Faculty of Science, The Maharaja Sayaji Rao University of Baroda | Vadodra, Gujarat |
8. | Department of Animal Biotechnology, Madras Veterinary College, Tamilnadu Veterinary and Animal Sciences University | Chennai, Tamil Nadu |
9. | University Institute of Engineering & Technology, Punjab University | Chandigarh |
10. | Department of Plant Molecular Biology & Biotechnology, Tamil Nadu Agricultural University | Coimbatore, Tamil Nadu |
11. | Bioinformatics Centre, University of Pune | Pune, Maharashtra |
12. | Avinashilinagam University for Women | Coimbatore, Tamil Nadu |
13. | Center for Biotechnology, Anna University | Chennai, Tamil Nadu |
14. | Dr BC Guha Center for Engineering & Biotechnology, University of Calcutta | Kolkata, West Bengal |
15. | Department of Biotechnology, University of Kashmir | Hazratbal, Jammu & Kashmir |
16. | Guru Jambheshwar University of Science & Technology, Hisar | Hisar, Hariyana |
17. | School of Biotechnology, Maduari Kamraj University | Maduari, Tamil Nadu |
18. | Department of Biochemistry, University of Lucknow | Lucknow, Uttar Pradesh |
19. | Department of Biotechnology, Cochin University of Science & Technology | Cochin, Kerala |
20. | Department of Microbiology, Bangalore University | Bangalore, Karnataka |
21. | National Institute of Pharmaceutical Education & Research | Mohali, Punjab |
22. | Department of Biotechnology, Bharathiar University | Coimbatore, Tamil Nadu |
23. | Department of Biotechnology, Himachal Pradesh University | Shimla, Himachal Pradesh |
24. | Devi Ahilya Vishwavidyalaya, Indore | Indore Madhya Pradesh |
25. | Aligarh Muslim University | Aligarh, Uttar Pradesh |
26. | Department of Biotechnology, Karnataka University Dharwad | Dharwad, Karnataka |
27. | Department of Biotechnology, Punjab University | Chandigarh |
28. | School of Biotechnology, Banaras Hindu University | Varansi, Uttar Pradesh |
29. | Sri Krishnadevaraya University | Anantpur, Andhra Pradesh |
30. | Department of Biological Sciences & Bioengineering, Indian Institute of Technology, Kanpur | Kanpur, Uttar Pradesh |
31. | Department of Biotechnology, University of Calicut | Calicut, Kerala |
32. | Department of Biochemistry, Faculty of Science, MS University of Baroda | Varodara, Gujarat |
33. | Department of Biotechnology, Government Science College | Bangalore, Karnataka |
34. | Department of Biotechnology, Gulbarga University | Gulbarga, Karnataka |
35. | Jamia Millia Islamia | New Delhi |
36. | Sree Chitra Thirunal College of Engineering | Thiruvanthapuram, Kerala |
35. | Deptt. of Studies in Applied Botany and Biotechnology, University of Mysore | Mysore, Karnataka |
Top 20 Private Biotech Colleges of India
Rank 1: School of Chemical & Biotechnology, SASTRA University, Thanjavur, Tamil Nadu
Rank 2: Department of Biotechnology, School of Bioengineering, SRM University,Chennai, Tamil Nadu
Rank 3: Department of Biotechnology & Bioinformatics, Jaypee University of Information Technology Solan, Himachal Pradesh
Rank 4: Department of Biotechnology, Jaypee Institute of Information TechnologyNoida, UP
Rank 5: Amity Institute of Biotechnology, Amity University, Noida, UP
Rank 6: Department of Biotechnology, The Oxford College of Science, Bangalore, Karnataka
Rank 7: Department of Biotechnology, R V College of Engineering, Bangalore, Karnataka
Rank 8: Department of Biotechnology, Shoolini Institute of Life Sciences and Business Management, Solan, Himachal Pradesh
Rank 9: Department of Biotechnology, Shri M. & N Virani Science College, Rajkot, Gujarat
Rank 10: Department of Biotechnology, PES Institute of Technology, Bangalore, Karnataka
Rank 11: Department of Biotechnology, Kumaraguru College of Technology, Coimbatore, Tamil Nadu
Rank 12: Department of Biotechnology, Bannari Amman Institute of Technology, Sathyamangalam, Tamil Nadu
Rank 13: Institute of Biotechnology & Allied Sciences, Seedling Academy, Jaipur, Rajasthan
Rank 14: Department of Biotechnology, Kamraj College of Engineering and Technology, Virudhunagar, Tamil Nadu
Rank 15: Department of Biotechnology, Arunai Engineering College, Tiruvannamalai, Tamil Nadu
Rank 16: Department of Biochemistry and Biotechnology, Avinashilingam University for Women, Coimbatore, Tamil Nadu
Rank 17: Department of Biotechnology, Acharya Institute of Sciences, Bangalore, Karnataka
Rank 18: Department of Life Sciences, Reva Institute of Science & Management, Bangalore, Karnataka
Rank 19: Department of Biotechnology, Gokaraju Rangaraju Institute of Engineering and Technology, Hyderabad, Andhra Pradesh
Rank 20: College of Biotechnology & Allied Sciences, Allahabad Agricultural Institute Allahabad, UP
No comments:
Post a Comment